|
RealWinWin Rebate Report Current Topic: Peak Load Reduction |
As featured in... |
| State | Utility or Agency | Program Name | Program Type | Contact Data | Incentive Website |
| AL | Alabama Power | Load Control | Rate Rider RLC | 888-430-5787 | http://www.southerncompany.com/... |
| AL | Sylacauga Utilities Board | Load Management | AC Load Cycling Credit | sub@sylacauga.net or 256-249-8501 | http://www.sylacauga.net/... |
| AR | AEP-SWEPCO | Curtailable Power Credit | Curtailable Service Rider | tpbrice1@aep.com or 318-673-3361 | http://www.aepcustomer.com/... |
| CA | California Power Authority | Demand Reserves Partnership | Curtailment | linda.chou@dgs.ca.gov | http://www.capowerauthority.ca.gov/... |
| CA | Los Angeles Dept. of Water & Power | Customer Generation | Self-Generation | ccenter@ladwp.com or 213-481-5411 | http://www.ladwp.com/ladwp/... |
| CA | Pacific Gas & Electric | Curtailment (OBMC, for ex) | Demand Response Programs | 800-468-4743 | http://www.pge.com/biz/... |
| CA | Sacramento Municipal Utility District | Voluntary Emergency Curtailment Program | AC Cycling Credit | customerservices@smud.org | http://www.smud.org/commercial/... |
| CO | Platte River Power Authority | Ka$h for Kilowatts | Custom - Load Shifting | energyservices@prpa.org | http://www.prpa.org/... |
| CO | Southeast Colorado Power Association | Electric Thermal Storage | TOU Rate Incentive | info@secpa.com | http://www.secpa.com/... |
| CT | Connecticut Light & Power | Load Response Program | Peak Reduction/Curtailment | 877-WISE-USE | http://www.cl-p.com/clmbus/... |
| CT | United Illuminating Company | Energy Blueprint | Peak Load Reduction | 800-7-CALL-UI | http://www.uinet.com/... |
| DE | City of Milford | Load Management | AC/Water Heater Cycling | electric@dmv.com or 302-422-1110 x137 | http://www.cityofmilford.com/... |
| FL | Florida Keys Electric Coop | Power Pause | Peak Reduction AC Cycling | 305-852-2431 | http://www.fkec.com/... |
| FL | Florida Power & Light | Thermal Energy Storage | Load Shifting/Curtailment | 800-FPL-5566 | http://www.fpl.com/savings/... |
| FL | Progress Energy | Curtailable Service | Curtailment Credit | 727-443-2641 | http://www.progress-energy.com/... |
| FL | Tampa Electric Company | Standby Generation Credit | Standby Generation | 813-275-3021 | http://www.tampaelectric.com/... |
| IA | Alliant Energy-IP&L | Interruptible Programs | Interruptible Service Credit | salessupportcid@alliantenergy.com or 800-373-1303, x786-4320 | http://www.alliantenergy.com/... |
| IA | MidAmerican Energy | EnergyAdvantage | Curtailment | curtailment@midamerican.com | http://www.midamericanenergy.com/... |
| IL | Ameren | Customer Energy Exchange | Voluntary Curtailment | marketing@ameren.com or Tom Riney 314-554-2052 | https://www2.ameren.com/... |
| IL | ComEd (Exelon) | Smart Returns | Load Response Curtailment | 877-4-ComEd-1 | http://www.ceco.com/comed/... |
| IN | Cinergy/PSI | Power Share | Curtailment Credit | powershare@cinergy.com or 800-774-1202 | http://www.cinergypsi.com/... |
| IN | Indianapolis Power & Light Company | Contract Riders 13 - 18 | Curtailment Credit | customerservices.ipalco@aes.com or 317-261-5037 | http://www.ipalco.com/... |
| KY | Cinergy/UHL&P | Power Share | Curtailment Credit | powershare@cinergy.com or 800-774-1202 | http://www.cinergyulhp.com/... |
| LA | Entergy Louisiana | EER & MVER | Curtailment Options | eer@entergy.com | http://www.entergy-louisiana.com/... |
| MA | ISO New England | Load Response Program | Curtailment Credit | custserv@iso-ne.com or 413-540-4220 | http://www.iso-ne.com/... |
| MD | Potomac Electric Power Company | CLPIP | Curtailable Load Program | clp@pepco.com or 301-670-8702 | http://www.pepco.com/... |
| MD | Baltimore Gas & Electric | Rider 24 Load Response Program | Curtailment Options | 410-265-4100 | http://www.bge.com/vcmfiles/... |
| MN | Southern MN Municipal Power Agency | Energy Management Program | Summer Peak Curtailment | AskUs@smmpa.org | http://www.smmpa.org/... |
| MN | Dakota Electric | Rate Schedule 80 | AC Cycling Credit | customerservice@dakotaelectric.com or 651-463-6212 | http://www.dakotaelectric.com/... |
| MN | Otter Tail Power | Thermal Energy Storage | Thermal Energy Storage | 218-739-8200 | http://www.otpco.com/... |
| MN | Xcel Energy | Electric Reduction Savings | Load Control/Curtailment | bsc@xcelenergy.com or 800-481-4700 | http://www.xcelenergy.com/... |
| MO | City of Columbia Water & Light | Load Shedding Program | Summer Peak Curtailment | 573-874-7325 | http://www.gocolumbiamo.com/... |
| MO | Kansas City Power & Light Company | Peak Load Curtailment Credit | Summer Curtailment Credit | BusinessCenter@kcpl.com or 816-471-KCPL | http://www.kcpl.com/... |
| NC | Progress Energy | Curtailable Load, Riders 58D & CL-3B | Curtailment Options | 919-508-5400 | http://www.progress-energy.com/... |
| NE | Omaha Public Power District | Standby Generator Program | Standby Generation | jmschubert@oppd.com or 402-636-3565 | http://ww1.oppd.com/... |
| NJ | PJM Interconnection | Demand Response | Load Response Programs | loadresponse@pjm.com or 866-400-8980 | http://www.pjm.com/... |
| NY | ConEd | Energy Management Programs | Load Reduction Incentives | dsm@coned.com | http://www.coned.com/... |
| NY | NYSERDA | Program Opportunity Notice (PON) 903 | Summer Peak Load Reduction | Christopher Smith 866-NYSERDA x3360 | http://www.nyserda.org/... |
| NY | Long Island Power Authority | Peak Reduction Program | Summer Peak Reduction | 631-755-6000 | http://www.lipower.org/... |
| OH | Cinergy/CG&E | Power Share | Curtailment Credit | powershare@cinergy.com or 800-774-1202 | http://www.cinergycge.com/... |
| OR | Bonneville Power Administration | Demand Exchange Program | Load Curtailment Credits | Brad Miller 503-230-3764 | http://www.bpa.gov/energy/... |
| OR | PacifiCorp | Energy Exchange | Voluntary Curtailment | energy.exchange@pacificorp.com | http://www.pacificpower.net/..." |
| PA | PECO Energy (Exelon) | Smart Returns | Curtailment Options | 800-494-4000 | http://www.ucm.com/... |
| SC | Progress Energy | Curtailable Load, Riders 58B & CL-4 | Curtailment Options | 919-508-5400 | http://www.progress-energy.com/... |
| SD | Black Hills Power | TOU Rate Schedule - Thermal Storage | Energy Storage Service Rate | customerservice@blackhillspower.com or 605-721-2660 | http://www.blackhillspower.com/... |
| TX | Austin Energy | Thermal Energy Storage | Load Shifting/Curtailment | Norman Muraya, P.E. 512-482-5323 | http://www.austinenergy.com/... |
| TX | TXU ED (Oncor) | Emergency Load Management | Curtailment - Interruptible Load | ELMInfo@txued.com or 800-273-8741 x6 | http://www.oncorgroup.com/... |
| WA | Puget Sound Energy | Voluntary Load Curtailment - Schedule 93 | Curtailment Credit | 425-452-1234 | http://www.pse.com/... |
| WI | WE Energies | Curtailable Rates (Cg3C and Cp3) | Load Management Options | bizdivision@mail.we-energies.com or 800-714-7777 | http://www.we-energies.com/... |
| WI | Wisconsin Public Service Corporation | Voluntary Energy Reduction Program | Voluntary Curtailment | 877-444-0888 | http://www.wisconsinpublicservice.com/... |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power Management. Copyright © 2005 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.