| State | Utility or Agency | Programmable Thermostats | Energy Management Systems | HVAC - Dual Enthalpy Economizers | Program Name(s) | Incentive Website | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. |
| CA | City of Palo Alto | Prescriptive ($12/unit) | Custom | Custom | CPAU Commercial Advantage Program | http://www.cpau.com/... | http://www.cpau.com/... | http://www.cpau.com/... | | http://www.cpau.com/... | |
| CA | City of Roseville Electric | Prescriptive ($35/unit) | Custom | Custom | 2004–2005 Commercial HVAC and Customized Programs | http://www.rosevilleelectric.org/... | http://www.rosevilleelectric.org/... | http://www.rosevilleelectric.org/... | | http://www.rosevilleelectric.org/... | |
| CA | Imperial Irrigation District | Prescriptive ($15/unit) | | | Commercial Rebate Program (CRP) | http://www.iid.com/... | http://www.iid.com/... | | | | |
| CA | Riverside Public Utility | | Custom - EMS Specific | | Energy Management Systems Assistance | http://www.riversideca.gov/... | http://www.riversideca.gov/... | | | | |
| CA | SCE | Custom | Custom | Custom | Savings By Design | http://www.savingsbydesign.com/... | http://www.savingsbydesign.com/... | | | | |
| CA | SDG&E | Prescriptive ($54/unit) | | | Express Efficiency | http://www.sdge.com/... | http://www.sdge.com/... | | | | |
| CA | Silicon Valley Power | Prescriptive ($70) | Custom | Custom | New Construction Incentives - HVAC | http://www.siliconvalleypower.com/... | http://www.siliconvalleypower.com/... | http://www.siliconvalleypower.com/... | | http://www.siliconvalleypower.com/... | |
| CO | City of Fort Collins (PRPA) | Custom | Custom | Custom | Electric Efficiency Program (EEP) | http://www.prpa.org/... | http://www.prpa.org/... | | | | |
| CT | Connecticut Light & Power | Custom | Custom | Prescriptive ($250/unit) | CL&P’s Custom Services | http://www.cl-p.com/... | http://www.cl-p.com/... | http://www.cl-p.com/... | http://www.cl-p.com/... | http://www.cl-p.com/... | http://www.cl-p.com/... |
| CT | United Illuminating | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Energy Opportunities | http://www.uinet.com/... | http://www.coolchoice.net/... | http://www.uinet.com/... | | http://www.uinet.com/... | |
| HI | Hawaiian Electric Co | Custom | Custom | Custom | Energy$olutions for Business | http://www.heco.com/... | http://www.heco.com/... | | | | |
| IA | Alliant Energy | Prescriptive ($25/unit) | Custom | Custom | Custom Rebates - C&I Customers, Prescriptive - Small Business Customers | http://www.alliantenergy.com/... | http://www.alliantenergy.com/... | | | | |
| IA | MidAmerican Energy | Prescriptive ($30/unit) | Custom | Custom | EnergyAdvantage: Heating and Cooling Program & Nonresidential Custom Systems | http://www.midamericanenergy.com/... | http://www.midamericanenergy.com/... | http://www.midamericanenergy.com/... | | http://www.midamericanenergy.com/... | |
| ID | Idaho Power | Custom | Custom | Custom | Industrial Efficiency Incentive Program | http://www.idahopower.com/... | http://www.idahopower.com/... | http://www.idahopower.com/... | | http://www.idahopower.com/... | |
| MA | Cape Light Compact | Prescriptive ($50/unit) | Custom | Prescriptive ($250/unit) | Cool Choice and C&I HVAC Retrofit | http://www.capelightcompact.org/... | http://www.coolchoice.net/... | http://www.capelightcompact.org/... | | http://www.capelightcompact.org/... | |
| MA | Massachusetts Electric | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Design 200 Plus HVAC | http://www.nationalgridus.com/... | http://www.coolchoice.net/... | http://www.nationalgridus.com/... | | http://www.nationalgridus.com/... | |
| MA | Nantucket Electric | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Design 200 Plus HVAC | http://www.nationalgridus.com/... | http://www.coolchoice.net/... | http://www.nationalgridus.com/... | | http://www.nationalgridus.com/... | |
| MA | NSTAR | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Business Solutions | http://www.nstaronline.com/... | http://www.coolchoice.net/... | http://www.nstaronline.com/... | | http://www.nstaronline.com/... | |
| MA | WMECO | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Targeted Solutions: Small Business Energy Advantage | http://www.wmeco.com/... | http://www.coolchoice.net/... | http://www.wmeco.com/... | | http://www.wmeco.com/... | |
| ME | Efficiency Maine | Prescriptive ($25/unit) | Custom | Custom | Pre-Established HVAC Program | http://www.efficiencymaine.com/... | http://www.efficiencymaine.com/... | http://www.efficiencymaine.com/... | | http://www.efficiencymaine.com/... | |
| MN | Alliant Energy-IP&L | Prescriptive ($25/unit) | | | Heating, Cooling & Comfort Measure Rebates - Small Business | http://www.alliantenergy.com/... | http://www.alliantenergy.com/... | | | | |
| MN | Austin Utilities | Custom | Custom | Custom | Conserve and Save | http://www.austinutilities.com/... | http://www.austinutilities.com/... | http://www.austinutilities.com/... | | http://www.austinutilities.com/... | |
| MN | Dakota Electric | Custom | Custom | Custom | Custom Energy Efficiency Grant | http://www.dakotaelectric.com/... | http://www.dakotaelectric.com/... | | | | |
| MN | Minnesota Power | | Custom | Custom | PowerGrant Rebates-Calculated | http://www.mnpower.com/... | http://www.mnpower.com/... | | | | |
| MN | Owatonna Public Utilities | Custom | Custom | Custom | Custom High Efficiency Rebate Program | http://www.owatonnautilities.com/... | http://www.owatonnautilities.com/... | http://www.owatonnautilities.com/... | | http://www.owatonnautilities.com/... | |
| MN | Rochester Public Utilities | Custom | Custom | Custom | Conserve and Save Custom Program | http://www.rpu.org/... | http://www.rpu.org/... | | | | |
| MN | Xcel Energy | Custom | Custom | Custom | ConservationWise EMS and Cooling rebate programs | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... |
| NH | Granite State | Custom | Custom | Custom | Energy Efficiency Programs - Large and Small Business | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | | http://www.nationalgridus.com/... | |
| NH | New Hampshire El Coop | Custom | Custom | Custom | Large, Small, and New Business Solutions | http://www.nhec.coop/... | http://www.nhec.coop/... | | | | |
| NH | New Hampshire Pub Service | Custom | Custom | Custom | Efficiency Programs - Business | http://www.psnh.com/... | http://www.psnh.com/... | http://www.psnh.com/... | http://www.psnh.com/... | http://www.psnh.com/... | http://www.psnh.com/... |
| NH | Unitil Energy Systems | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, Business Efficiency Services | http://services.unitil.com/... | http://www.coolchoice.net/... | http://services.unitil.com/... | | http://services.unitil.com/... | |
| NJ | Atlantic City Electric | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, NJ Smart Start | http://www.atlanticcityelectric.com/... | http://www.coolchoice.net/... | http://www.njsmartstartbuildings.com/... | | http://www.njsmartstartbuildings.com/... | |
| NJ | Jersey Central Power & Light | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, NJ Smart Start | http://www.firstenergycorp.com/... | http://www.coolchoice.net/... | http://www.njsmartstartbuildings.com/... | | http://www.njsmartstartbuildings.com/... | |
| NJ | PSE&G | Custom | Custom | Prescriptive ($250/unit) | Cool Choice, NJ Smart Start | http://www.pseg.com/... | http://www.coolchoice.net/... | http://www.njsmartstartbuildings.com/... | | http://www.njsmartstartbuildings.com/... | |
| NV | Nevada Power | Prescriptive ($12/unit) | Custom | Custom | Sure Bet Program: Prescriptive and Custom Incentives | http://www.nevadasurebet.com/... | http://www.nevadasurebet.com/... | http://www.nevadasurebet.com/... | | http://www.nevadasurebet.com/... | |
| NV | Sierra Pacific Power | Prescriptive | Custom | Custom | Sure Bet Program: Prescriptive and Custom Incentives | http://www.sierrapacific.com/... | http://www.nevadasurebet.com/... | http://www.nevadasurebet.com/... | | http://www.nevadasurebet.com/... | |
| NY | LIPA | Custom | Custom | Custom | Commercial Construction Program: Custom - Whole Building | http://www.lipower.org/... | http://www.lipower.org/... | http://www.lipower.org/... | | http://www.lipower.org/... | |
| NY | NYSERDA | Custom | Custom | Custom | Smart Equipment Choices, Peak Reduction | http://www.nyserda.org/... | http://www.nyserda.org/... | | | | |
| OR | Eugene Water & El Board | Custom | Custom | Custom | Business Financial Services | http://www.eweb.org/... | http://www.eweb.org/... | | | | |
| OR | Northwest Natural | Custom | Custom | Custom | Programs for Business - Energy Trust of Oregon | http://www.nwnatural.com/... | http://www.energytrust.org/... | http://www.energytrust.org/... | | http://www.energytrust.org/... | |
| OR | Pacific Power | Custom | Custom | Custom | Building Efficiency Program - Energy Trust of Oregon | http://www.pacificpower.net/... | http://www.energytrust.org/... | http://www.energytrust.org/... | | http://www.energytrust.org/... | |
| OR | Portland General Electric | Custom | Custom | Custom | Business Energy Services - Energy Trust of Oregon | http://www.portlandgeneral.com/... | http://www.energytrust.org/... | http://www.energytrust.org/... | | http://www.energytrust.org/... | |
| RI | Narragansett Electric | Custom | Custom | Prescriptive ($250/unit) | Energy Efficiency Programs - Large and Small Business | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | | http://www.nationalgridus.com/... | |
| UT | Utah Power | Prescriptive ($50-70/unit) | | | FinAnswer Express - HVAC | http://www.utahpower.net/... | http://www.utahpower.net/... | | | | |
| VT | Burlington Electric Dept | | | Prescriptive ($250/unit) | Cool Choice | http://www.burlingtonelectric.com/... | http://www.coolchoice.net/... | | | | |
| VT | Efficiency Vermont | | | Prescriptive ($250/unit) | Cool Choice, Building Efficiently | http://www.efficiencyvermont.com/... | http://www.efficiencyvermont.com/... | http://www.efficiencyvermont.com/... | | http://www.efficiencyvermont.com/... | |
| WA | Pacific Power | Prescriptive ($50-70) | | | FinAnswer Express - HVAC | http://www.pacificpower.net/... | http://www.pacificpower.net/... | | | | |
| WA | Puget Sound Energy | Prescriptive ($50/unit) | Custom | Custom | Energy Efficiency for PSE Business Customers | http://www.pse.com/... | http://www.pse.com/... | | | | |
| WA | Seattle City Light | Custom | Prescriptive (17¢-20¢ per kWh saved) | Custom | Financial Incentives for Business Conservation, Custom New Construction | http://www.cityofseattle.net/... | http://www.seattle.gov/... | http://www.seattle.gov/... | | http://www.seattle.gov/... | |
| WI | Focus on Energy - WI DOA | Prescriptive ($15-25/unit) | Custom | Custom | Business Financial Incentives - HVAC and Custom | http://www.focusonenergy.com/... | http://www.focusonenergy.com/... | http://www.focusonenergy.com/... | | http://www.focusonenergy.com/... | |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power
Management. Copyright © 2005 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is
not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is
only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com
for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.