![]() |
RealWinWin Rebate Report Current Topic: Energy Audits & Related Services |
As featured in... |
| State | Utility or Agency | Program Name | Description | Telephone | Incentive Website | Alternate Contact Data | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. |
| AK | Homer Electric Cooperative | Touchstone Solutions | Online Audit | (907) 235-8551 | http://www.homerelectric.com/... | http://www.homerelectric.com/... | |
| AL | Baldwin EMC | Energy Usage Analysis | Audit & Technical Advice | (251) 989-6247 | http://www.baldwinemc.com/... | energyservices@baldwinemc.com | |
| AL | Southeast Alabama Gas District | Free Energy Analysis | New Gas Service Offer | (334) 222-4177 | http://www.seagd.com/... | marketing@seagd.com | |
| AZ | Arizona Public Service | Business Energy Survey | Online Audit | (602) 371-7171 | http://www.aps.com/... | https://www.aps.com/... | |
| CA | Burbank Water and Power | Business Bucks | Audit & Technical Services | (877) 290-2590 | http://www.burbankwaterandpower.com/... | Richard Heath and Associates (877) 290-2590 | |
| CA | Pacific Gas & Electric | Targeted Energy Audit | Audit & Technical Advice | (800) 468-4PGE | http://www.pge.com/... | http://www.pge.com/... | |
| CA | Riverside Public Utilities | Technical Assistance Program | Comprehensive Energy Audit | (951) 826-5485 | http://www.riversideca.gov/... | marps@riversideca.gov | |
| CO | Longmont Power & Communications | Watt$aver | Lighting Audit | (303) 776-6050 | http://www.ci.longmont.co.us/... | http://www.ci.longmont.co.us/... | |
| CO | Morgan County REA | Business Energy Audit | Free On-site Audit | (970) 867-5688 | http://www.mcrea.org/... | ||
| CT | Connecticut Light & Power | Focused Study | Med & Lg Business Audit | (877) WISE-USE | http://www.cl-p.com/... | (877) 602-SAVE | |
| CT | United Illuminating | Electric Solutions | Audit & Technical Services | (800) 7-CALL-UI | http://www.uinet.com/... | Roddy Diotalevi at 1-800-7-CALL-UI | |
| DC | U.S. Department of Energy | Industrial Assessment | University-based Study | (202) 586-9220 | http://www.oit.doe.gov/... | http://www.oit.doe.gov/... | http://iac.rutgers.edu/... |
| FL | City of Tallahassee | Preferred Customer Program | No-Cost Consultation | (850) 891-4YOU | http://talgov.com/... | ||
| FL | Tampa Electric Company | Energy Systems Analysis | On-site Assessment | (813) 223-0800 | http://www.tampaelectric.com/... | Business and Industry Team, (813) 223-0800 | |
| IA | Consumers Energy | C&I Energy Audits | Audit & Technical Advice | (641) 752-2296 x 116 | http://www.consumersenergy.coop/... | Rick Whalen, (641) 752-2296 x116, rwhalen@consumersenergy.coop | |
| IA | MidAmerican Energy | Business Check | Small Business Audit | (800) 894-9599 | http://www.midamericanenergy.com/... | (800) 664-4670 midamha_support@nexusenergy.com | http://www.midamericanenergy.com/... |
| ID | Avista Utilities | Small Commercial Audit | Online Audit | (509) 495-4027 | http://www.avistautilities.com/... | marc.schaffner@avistacorp.com | |
| IL | ComEd | Consulting/Energy Efficiency | Facility Evaluation | (877) 4-ComEd-1 | http://www.exeloncorp.com/... | ||
| IL | Springfield City Water, Light & Power | City Lights | Commercial Lighting Audit | (217) 789-2116 x 584 | http://www.cwlp.com/... | nrgxprts@cwlp.com | |
| IN | Marshall County REMC | C/I Customer Services | Audit & Technical Services | (574) 936-3161 | http://www.marshallcoremc.com/... | John Vialard jvialard@skyenet.net (574) 936-3161 | |
| KY | Louisville Gas & Electric Energy | Business Services | DSM Energy Audit | (502) 893-0256 | http://www.lgeenergy.com/... | Fax completed application to (502) 897-0755 | http://www.lgeenergy.com/... |
| MA | Concord Municipal Light Plant | Energy Services | Multi-option Business Audit | (978) 318-3101 | http://www.concordnet.org/... | concordlight@concordnet.org | http://www.concordnet.org/... |
| MA | Fitchburg Gas & Electric/Unitil | Small Business Services | Free On-site Audit | (888) 301-7700 | http://services.unitil.com/... | http://services.unitil.com/... | |
| MA | NSTAR | Small Business Solutions | Audit & Rebate Program | (781) 441-8592 | http://www.nstaronline.com/... | C_and_I_Energy_Efficiency@nstaronline.com | |
| MI | Consumers Energy | Energy Assessment | Audit & Guaranteed Savings | (800) 805-0490 | https://www.consumersenergy.com/... | services@consumersenergy.com | |
| MN | Anoka Municipal Utility | Energy Audit Program | C&I Walk-through | (763) 576-2903 | http://www.ci.anoka.mn.us/... | ckrattenmaker@ci.anoka.mn.us | |
| MN | Aquila Energy | Commercial Energy Audits | Professional Energy Audit | (888) 567-0799 | https://networks.aquila.com/... | ||
| MN | Minnesota Power | Business Energy Audit | Electric Usage Audit | (218) 722-5642 x 2909 | http://www.mnpower.com/... | 800-228-4966 x 2909 (Minnesota only) | |
| MO | Ameren UE | Commercial Facility Audit | Audit & Rebate Program | (314) 342-1111 | http://www.ameren.com/... | 35112@ameren.com | http://www.ameren.com/... |
| MO | Columbia Water and Light | Business Energy Services | Multiple Audit Options | (573) 874-7325 | http://www.gocolumbiamo.com/... | ||
| MT | NorthWestern Energy | E+ Energy Appraisal | Free Small Business Audit | (800) 823-5995 | http://www.northwesternenergy.com/... | http://www.northwesternenergy.com/... | |
| NC | Piedmont Natural Gas | Technical Services | Audits & Feasibility Studies | (704) 731-4614 | http://www.piedmontng.com/... | Steve Lisk, Technical Services Engineer, steve.lisk@piedmontng.com | |
| NH | Granite State Electric/National Grid | Small Business Program | Free Energy Audit | (800) 332-3333 | http://www.nationalgridus.com/... | https://www.nationalgridus.com/... | |
| NH | KeySpan Energy | Energy Audit Program | Engineering Services | (800) 843-3636 | http://www.keyspanenergy.com/... | ||
| NH | Northern Utilities | Large C&I Gas Program | Audit and Design Incentives | (800) 232-0120 | http://www.northernutilities.com/... | ||
| NY | Long Island Power Authority | Commercial Energy Analysis | Free On-site Energy Audit | (800) 692-2626 | http://www.lipower.org/... | http://www.lipower.org/... | |
| OR | City of Forest Grove Light & Power | C&I Conservation Services | Audit & Incentive Program | (503) 992-3251 | http://www.ci.forest-grove.or.us/... | Consumer Services Specialist (503) 992-3251 | |
| OR | Columbia River PUD | Business Energy Evaluation | Free Audit | (503) 366-5470 | http://www.crpud.net/... | bba@crpud.org Energy Services, Brent Barclay | |
| OR | Oregon Energy Trust | Building Efficiency Program | Free On-site Energy Audit | 877–510–6800 | http://www.energytrust.org/... | building.efficiency@energytrust.org | |
| TX | Austin Energy | On-Site Commercial Audit | Free Energy Analysis | (512) 482-5346 | http://www.austinenergy.com/... | http://www.austinenergy.com/... | |
| TX | City Public Service of San Antonio | Commercial Energy Audit | Gas & Electric Energy Audit | (210) 353-2222 | http://www.citypublicservice.com/... | https://www.citypublicservice.com/... | |
| VT | Burlington Electric Department | Existing Facilities Program | Free Audit | (802) 865-7342 | http://www.burlingtonelectric.com/... | ||
| VT | Central Vermont Public Service | Energy Consultation | Large C&I Facility Evaluation | (800) 649-2877 | http://www.cvps.com/... | http://www.cvps.com/... | |
| WA | Clark Public Utilities District | Energy Management Services | Business Energy Audit | (360) 992-3109 | http://www.clarkpublicutilities.com/... | Rick Closson rclosson@clarkpud.com | |
| WA | Puget Sound Energy | Building Commissioning | Engineering Services | 800-562-1482 | http://www.pse.com/... | EnergyEfficiency@pse.com | |
| WA | Seattle City Light | Facility Assessment Audit | Free C&I Facility Audit | (206) 684-3254 | http://www.ci.seattle.wa.us/... | http://www.ci.seattle.wa.us/... | |
| WI | River Falls Municipal Utilities | Energy Management Services | Audit & Technical Assistance | (715) 425-0906 | http://www.rfmu.org/... | jlorenz@wppisys.org | |
| WI | WI Department of Administration | Financial Incentives | Feasibility Study Grant | (800) 762-7077 x 2 | http://www.focusonenergy.com/... | ||
| WI | Wisconsin Public Service | Business Energy Analysis | On-line Energy Audit Tool | (800) 450-7260 | http://www.wisconsinpublicservice.com/... | ||
| WV | West Virginia Development Office | Industries of the Future-WV | Industrial Energy Assessment | (304) 558-0350 | http://www.wvdo.org/... | Jeff Herholdt at (800) 982-3386 or (304) 558-0350 |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power Management. Copyright © 2005 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.