![]() |
RealWinWin Rebate Report Current Topic: Renewable Energy Programs |
As featured in... |
| State | Utility or Agency | Program Name | Description | Maximum Incentive | Homepage | Incentive Website | Contact Data | Alternate Contact Data | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. |
| AL | Dept.of Economic and Comm. Affairs | Renewable Fuels Program | Loan Interest Subsidy - Biomass | $75,000 and services | http://www.adeca.state.al.us/... | http://www.adeca.state.al.us/... | 334.242.5330 | Clarence Mann, clarencem@adeca.state.al.us | |
| AZ | Arizona Public Service | Solar Partners Plus | PV Energy Purchase Credit | $500,000 (grid-tied systems > 5 kW) | http://www.aps.com/... | http://www.aps.com/... | 602.250.4990 | Bryan Gernet 602-371-6959 | |
| AZ | Arizona Solar Center | Sales Tax Exemption | Tax free PV equipment purchases | 5000 | http://www.azsolarcenter.com/... | http://www.azsolarcenter.com/... | 602.280.1402 | Arizona Energy Office at (602) 280-1402 or solar@azsolarcenter.com | |
| CA | California Energy Commission | Emerging Renewables Program | Cash rebates for qualifying equipment | $400,000/project, prescriptive | http://www.energy.ca.gov/... | http://www.consumerenergycenter.org/... | 916.654.4058 | 1-800-555-7794 (in Calif.) or renewable@energy-state-ca-us | http://www.energy.ca.gov/... |
| CA | City of Santa Monica | Green Building Grant Program | Promotes LEED certified buildings | 35000 | http://www.usgbc.org | http://greenbuildings.santa-monica.org/... | 310.458.8549 | environment@santa-monica.org, Green Building Program Advisor; 1212 5th Street, First Floor; Santa Monica, CA 90401. Phone: 310-458-8549, Fax: 310-452-7680 | http://greenbuildings.santa-monica.org/... |
| CA | Burbank Water and Power | Business Energy Rebates | Solar PV rebates | $3/W up to 3kW ($9,000) | http://www.burbankwaterandpower.com/... | http://www.burbankwaterandpower.com/... | 818.238.3638 | http://www.burbankwaterandpower.com/... | http://www.burbankwaterandpower.com/... |
| CO | Community Office for Resource Effic. | Solar Power Pioneer Program | PV rebates, No-interest loan | 6000 | http://www.aspencore.org/... | http://www.aspencore.org/... | 970.544.9808 | core@aspencore.org | |
| CT | Office of Policy and Management | New Energy Technology Grants | Product development grant | 10000 | http://www.opm.state.ct.us | http://www.opm.state.ct.us/... | 860.418.6200 | John Ruckes, (860) 418-6384; john.ruckes@po.state.ct.us | |
| DE | Delaware Energy Office | Green Energy Program | Solar Water Heating grant | 250000 | http://www.greenplainsenergy.com/... | http://www.delaware-energy.com/... | 302.739.1530 | Charlie Smisson, State Energy Coordinator | http://www.greenplainsenergy.com/... |
| FED | Internal Revenue Service | Business Energy Tax Credit | Tax Credit - Equipment/Property | $550/0.5 kW fuel cells | http://www.irs.gov | http://www.irs.gov | 800.829.1040 | ||
| FED | Internal Revenue Service | Production Tax Credit | Tax Credit - per kWh | 10 years at 1.9˘/kWh solar, wind | http://www.irs.gov | http://www.irs.gov | 800.829.1040 | Public Law No: 108-357: (HR 4520); see § 701 | http://www.irs.gov/... |
| FED | Internal Revenue Service | Green Bond Program | Tax-exempt Bond Financing | http://www.irs.gov | http://thomas.loc.gov/... | 800.829.1040 | Public Law No: 108-357: (HR 4520); see § 701 | ||
| FL | Jacksonville Electric Association | Solar Incentive Program | PV Water Heating - New & Upgrade | 5000 | http://www.jea.com/... | http://www.jea.com/... | 904.665.6000 | Tonya Bell, (904) 665-4100, belltl@jea.com. | |
| GA | Tennessee Valley Authority | Green Power Switch | PV and Wind - Generation Credits | 15 cents/kWh for 10 years | http://www.tva.gov/... | http://www.tva.com/... | 865.632.2101 | tvainfo@tva.com | |
| HI | Department of Taxation | Hawaii Energy Tax Credit | Income Tax Credit - PV or Wind | 250000 | http://www.state.hi.us/... | http://www.state.hi.us/... | 808.587.4242 | Island residents 800-222-3229 | |
| IA | Iowa Energy Center | Alternate Energy Revolving Loan | Alternative Energy Production Loan | $250,000, 0% interest, 20 yr. max | http://www.energy.iastate.edu/... | http://www.energy.iastate.edu/... | 515.294.8819 | iec@energy.iastate.edu | http://www.energy.iastate.edu/... |
| IA | Department of Natural Resources | Wind Energy Equip Exemption | Wind - Sales Tax Exemption | 100% of project value - no max | http://www.state.ia.us/... | http://www.state.ia.us/... | 515.281.8518 | Jennifer Moehlmann jennifer.moehlmann@dnr.state.ia.us | |
| ID | Department of Water Resources | Renewable Energy Loans | 4% interest, 5 year term loan | loans from $1,000 to $100,000 | http://www.idwr.state.id.us/... | http://www.idwr.state.id.us/... | 208.287.4800 | Idaho Energy Division Hotline 1-800-334-SAVE (7283) | http://www.idwr.state.id.us/... |
| KS | KS Corp. Comm. Energy Office | State Energy Program Grants | Emerging Renewables | http://www.kcc.state.ks.us/... | http://www.kcc.state.ks.us/... | 785.271.3100 | public.affairs@kcc.state.ks.us | ||
| KY | Kentucky Solar Partnership | Low-Interest Loans | Solar Water Heaters | 3% fixed rate, 6 year term loan | http://www.kysolar.org/... | http://www.kysolar.org/... | 888.576.6527 | solar@kysolar.org | http://www.kysolar.org/... |
| MA | Massachusetts Tech. Collaborative | Small Renewables Initiative | Design and Construction incentives | 50000 | http://www.masstech.org/... | http://www.masstech.org/... | 508.439.5640 | smallrenewables@masstech.org | http://www.masstech.org/... |
| MA | Massachusetts Tech. Collaborative | CI3 or LORI | Design, Construction and Feasibility funding | Design $75k, Constr. $500k, Feas. $40k. | http://www.masstech.org/... | http://www.masstech.org/... | 508.870.0312 x 263 | Commercial, Industrial & Institutional Initiative Coordinator, ci3@masstech.org | |
| MD | Maryland Energy Administration | Green Building Tax Credit | New Buildings - LEED criteria | credit up to 8% of building cost | http://www.energy.state.md.us/... | http://www.energy.state.md.us/... | 410.260.7183 | Michael Li, meainfo@energy.state.md.us | http://www.energy.state.md.us/... |
| MD | Maryland Energy Administration | Solar Energy Grant Program | Water Heating and PV grants | $2k water heating, $5k PV | http://www.energy.state.md.us/... | http://www.energy.state.md.us/... | 410.260.7206 | Brandon Arnold, 410-260-7206 or visit www.energy.maryland.gov call 800-72-ENERGY. | |
| ME | State Energy Program | Clean Energy Maine | Solar PV, Water and Air Heating | $9,500 total for all three options | http://www.maine.gov/... | http://mainegov-images.informe.org/... | 207.287.3349 | Karen.Bickerman@maine.gov | http://mainegov-images.informe.org/... |
| MI | Dept. of Labor and Economic Growth | Solar Hot Water Heater Rebate | Solar Water Heating | 4000 | http://www.michigan.gov/... | http://www.michigan.gov/... | 866.846.7349 | ||
| MN | Minnesota Dept. of Commerce | Solar Electric Rebate Program | Rebate for PV Installations | $2,000/ kW up to $20,000 | http://www.state.mn.us/... | http://www.state.mn.us/... | 651.296.5175 | energy.info@state.mn.us | http://www.state.mn.us/... |
| MN | Minnesota Power | SolarSense | Rebate for PV systems | $2,000/ kW up to $4,000 | http://www.mnpower.com/... | http://www.mnpower.com/... | 800.228.4966 x 2843 | Dean Talbott, dtalbott@mnpower.com | |
| MO | Department of Natural Resources | Wood Energy Credit | Tax credit - carry over up to 4 yrs. | $5/ton of biomass processed | http://dnr.missouri.gov/... | http://www.sos.mo.gov/... | 800.361.4827 | (573) 751-3443 | http://dnr.missouri.gov/... |
| MT | NorthWestern Energy | E+ Renewable Energy Programs | Renewable energy funding and education | http://www.northwesternenergy.com/... | http://www.northwesternenergy.com/... | 406.497.2609 | 1-888-700-6878 | http://www.northwesternenergy.com/... | |
| NC | NC GreenPower | Production Incentive | Payments for grid-tied Renewables | http://www.ncgreenpower.org | http://www.ncgreenpower.org/... | 919.716.6398 | 866-533-NCGP, info@ncgreenpower.org | http://www.ncgreenpower.org/... | |
| ND | Division of Community Services | Renewable Energy Programs | Tax credit - Solar, Wind, & Geothermal | 3% of purchase & install'n cost | http://www.state.nd.us/... | http://www.state.nd.us/... | 701.328.4137 | Kim Christianson at (701) 328-4137 or kchristi@state.nd.us | http://www.state.nd.us/... |
| NE | Nebraska Energy Office | Energy Saving Loans | Low Interest Loans - EE and Renewables | 5% max interest, $75,000 - $175,000 | http://www.neo.state.ne.us/... | http://www.neo.state.ne.us/... | 402.471.2867 | energy1@mail.state.ne.us | http://www.neo.state.ne.us/... |
| NJ | Board of Public Utilities | Clean Energy Program | Solar Electric Systems - Incentives | $5.30/watt, systems up to 10W | http://www.njcleanenergy.com | http://www.njcep.com/... | 609.777.3300 | info@njcep.com | http://www.njcep.com/... |
| NV | Public Utilities Commission | Renewable Energy Credits | PUC purchases Renewable Energy Credits | varies | http://www.puc.state.nv.us/... | http://www.puc.state.nv.us/... | 702.486.2600 | (800)992-0900, Ext 4-6101 | http://www.leg.state.nv.us/... |
| NV | Nevada Power | Solar Generations | PV System rebates | $3/watt rated AC output | http://www.solargenerations.com/... | http://www.nevadapower.com/... | 866.PV.NEVADA | info@solargenerations.com | http://solargenerations.nevp.com/... |
| NY | NYSERDA | Energy $mart Loan Program | 10 year interest rate reduction, up to 4% | 1500000 | http://www.nyserda.org/... | http://www.nyserda.org/... | 866.NYSERDA | Local: 518-862-1090 | http://www.nyserda.org/... |
| NY | NYSERDA | Power Naturally | Cash and Tax incentives - Wind | 100000 | http://www.powernaturally.org | http://www.powernaturally.com/... | 518.862.1090 | info@nyserda.org | |
| NY | Long Island Power Authority | Clean Energy Initiative | Geothermal Heat Pump incentives | $800/ton | http://www.lipower.org/... | http://www.lipower.org/... | 631.755.6000 | 800-490-0025 | |
| OH | Office of Energy Efficiency | Ren. Energy Financial Asssistance | Loan Program - rate buydown | 500000 | http://www.odod.state.oh.us/... | http://www.odod.state.oh.us/... | 614.466.4053 | Carolyn Seward, cseward@odod.state.oh.us | http://www.odod.state.oh.us/... |
| OR | Department of Energy | Business Energy Tax Credits | 35% of eligible project costs | none | http://www.energy.state.or.us | http://egov.oregon.gov/... | 800.221.8035 | 1-800-221-8035 (toll-free in Oregon) or (503) 378-4040 (Salem) | http://egov.oregon.gov/... |
| OR | Oregon Energy Trust | Solar Water Heat Program | Cash incentives for new installations | up to 35% of installation cost | http://www.energytrust.org/... | http://www.energytrust.org/... | 866.ENTRUST | solar@energytrust.org | http://www.energytrust.org/... |
| OR | Department of Energy | Energy Loan Program | Low Interest Loans - Renewables | variable terms | http://www.oregon.gov/... | http://egov.oregon.gov/... | 800.221.8035 | http://egov.oregon.gov/... | |
| PA | Sustainable Development Fund | Solar PV Grant Program | Grants for qualifying PV systems | 25000 | http://www.trfund.com/... | http://www.trfund.com/... | 215.635.0900 | SolarPV@TRFund.com | http://www.trfund.com/... |
| RI | People's Pwr & Lght / Mass Energy | Renewable Energy Credit Transfer | New England GreenStart purchases RECs | $0.06/kWh for three years | http://www.massenergy.com/... | http://www.massenergy.com/... | 617.524.3950 | chad@massenergy.com | |
| TN | Dept.of Ec. & Comm. Development | Small Business Energy Loan | Low Interest loans - EE and Renewables | $100,000, 7 year term | http://www.state.tn.us/... | http://www.state.tn.us/... | 615.741.1888 | ||
| UT | Department of Natural Resources | Renewable Tax Credit | State income tax credit - various systems | 10% tax credit up to $50,000 | http://www.nr.utah.gov/... | http://www.energy.utah.gov/... | 801.538.5428 | kimmellin@utah.gov | http://www.energy.utah.gov/... |
| VT | Renewable Energy Resource Center | Solar and Small Wind Incentive | Cash incentives - 2nd round late 2005 | $100,000 max at a time | http://www.rerc-vt.org/... | http://www.rerc-vt.org/... | 877.888.7372 | RERC@VEIC.org | http://www.rerc-vt.org/... |
| WA | Bonneville Environmental Foundation | Solar Starters | BEF & partners pay grid-tied generators | $0.10/kWh for 5 years | http://www.cascadesolar.com | http://www.cascadesolar.com/... | 503.655.1617 | doug@cascadesolar.com | |
| WI | Focus on Energy | Cash Back Rewards - Wind | New or expanded wind system < 20kW | 35000 | http://www.focusonenergy.com | http://www.focusonenergy.com/... | 800.762.7077 | Renewinfo@focusonenergy.com | http://www.focusonenergy.com/... |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power Management. Copyright © 2005 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.