![]() |
RealWinWin Rebate Report Current Topic: Heating, Ventilation, and Air Conditioning Rebate Programs |
As featured in... |
| State | Utility or Agency | Program Name | Incentive Program Details | Homepage | Incentive Website | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Contact Data | Alternate Contact Data |
| CA | Redding Electric Utility | Earth Advantage Rebate Program | High Efficiency A/C, Swamp Coolers, Duct Clean/Service, etc. SEER-based rebates replaced by EER-based rebates in 2006 | http://reddingelectricutility.com/... | http://www.reupower.com/... | http://www.reupower.com/... | (530) 339-7300 | |
| CA | Roseville Electric | Current Commercial Properties | HVAC, Chiller Retrofit, and Custom Incentives | http://www.rosevilleelectric.org/... | http://www.rosevilleelectric.org/... | http://www.rosevilleelectric.org/... | (916) 797-6937 | rosevilleelectric@roseville.ca.us |
| CA | SMUD | HVAC Incentives - Custom and Prescriptive | Incentive is 30% of project cost or $35,000/account, whichever is less. | http://www.smud.org/... | http://www.smud.org/... | http://www.smud.org/... | (877) 622-7683 | |
| CO | Platte River Power Authority | Ka$h for Kilowatts | Cooling Rebate Program - Incentives awarded for upgrading to energy efficient Central ACs and Heat Pumps for both new and replacement systems. Customers of Estes Park Light & Power, Longmont Power & Communications, and Loveland Water and Power are eligible. | http://www.prpa.org/... | http://www.prpa.org/... | http://www.prpa.org/... | Kash-CoolingRebate@prpa.org | |
| CO | Xcel Energy | ConservationWise | Chillers, Condensers, Cooling towers, Packaged terminal air conditioners (PTAC), Rooftop units (RTU), Split systems, Variable air volume (VAV) boxes, and Water-source Heat Pumps | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | (800) 481-4700 | bsc@xcelenergy.com |
| CT | Connecticut Light & Power | Small Business Energy Advantage | Incentives offset 25-35% of the project cost. Financing available for the rest. | http://www.cl-p.com/... | http://www.cl-p.com/... | http://www.cl-p.com/... | (877) 947-3873 | |
| CT | United Illuminating | Cool Choice - C&I HVAC Equipment | Unitary AC and Split Systems, Heat Pumps, Dual Enthalpy Economizer Controls. | http://www.uinet.com/... | http://www.uinet.com/... | http://www.uinet.com/... | (203) 499-5828 Michelle LeMoine | michelle.lemoine@uinet.com |
| FL | Florida Power & Light | High Efficiency Cooling Program | Chillers, DX Split/Packaged AC and Heat Pumps and TES. | http://www.fpl.com/... | http://www.fpl.com/... | http://www.fpl.com/... | (800) 375-5566 | |
| FL | Tampa Electric Company | Commercial Cooling Rebate | Incentive is $25 per ton per unit, ranging from 5.42 tons to 20 tons, minimum 10 EER. | http://www.tampaelectric.com/... | http://www.tampaelectric.com/... | http://www.tampaelectric.com/... | (813) 228-4108 | |
| HI | Hawaiian Electric Company | Energy$olutions for Business | A/C Systems - Packaged and Split, Chillers; Custom & Standard Incentives. | http://www.heco.com/... | http://www.heco.com/... | http://www.heco.com/... | (808) 947-6937 | |
| HI | Kaua`i Island Utility Coop | Commercial Energy Wise Program | On-site survey identifies opportunities for energy efficient equipment upgrades; incentives paid once installation verified. | http://www.kiuc.coop/... | http://www.kiuc.coop/... | (808) 246-8275 | Paul Daniels, pdaniels@kiuc.coop | |
| IA | Alliant-IP&L | Heating, Cooling & Comfort Measure Rebates | Furnaces, boilers, air conditioners, water heaters, clock programmable thermostats, and heat pumps eligible if minimum standards met. | http://www.alliantenergy.com/... | http://www.alliantenergy.com/... | http://www.alliantenergy.com/... | (800) 723-7635 | |
| IA | MidAmerican Energy | Energy Advantage - Heating and Cooling Equipment Program | Chillers; Air conditioners; Air-source heat pumps; Ground-source heat pumps; Package terminal air conditioners; Package terminal heat pumps; Programmable thermostats; High-efficiency natural gas furnaces; High-efficiency natural gas boilers; and Natural gas water heaters. | http://www.midamericanenergy.com/... | http://www.midamericanenergy.com/... | http://www.midamericanenergy.com/... | (800) 894-9599 | |
| IA | Spencer Municipal Utilities | Energy Efficiency Rebates | Central A/C, Ground- and Air-source Heat pumps, Electric Heat, Programmable T-stats. | http://www.smunet.net/... | http://www.smunet.net/... | http://www.smunet.net/... | (712) 580-5800 | |
| ID | Avista | AirCare Plus - RoofTop Unit Audit | Inspection and diagnostic service results in efficiency improvement recommendations. | http://www.avistautilities.com/... | http://www.avistautilities.com/... | http://www.avistautilities.com/... | (866) 222-7344 | Catherine.Bryan@avistacorp.com |
| ID | Idaho Power | Building Efficiency for Commercial Construction | Incentives for increased Cooling Efficiency in New or Major Expansion Projects, maximum incentive $20,000 plus building commissioning bonus. | http://www.idahopower.com/... | http://www.idahopower.com/... | http://www.idahopower.com/... | (800) 488-6151 | (208) 388-2200 |
| IN | Cinergy PSI | High-Efficiency Cooling Systems | For C/I customers with monthly demand 500kW or less. Cooling systems must operate >1500 hours per year. | http://www.cinergypsi.com/... | http://www.cinergypsi.com/... | http://www.cinergypsi.com/... | (800) 283-7741 | |
| KY | Cinergy ULH&P | High-Efficiency Cooling Systems | Cooling systems must operate >1500 hours per year. Non-residential electric customers not in rate group TT only. | http://www.cinergyulhp.com/... | http://www.cinergyulhp.com/... | http://www.cinergyulhp.com/... | (800) 283-7741 | |
| MA | Cape Light Compact | C/I HVAC/EMS New Construction and Retrofit Incentive Program | Medium and Large C&I programs serve all customers with peak demands of 100 kW or greater. | http://www.capelightcompact.org/... | http://www.capelightcompact.org/... | http://www.capelightcompact.org/... | (800) 797-6699 | |
| MA | NSTAR | Construction Solutions | HVAC 30-300 tons - New Construction, Major Renovation or End-of-Life Replacements eligible. | http://www.nstaronline.com/... | http://www.nstaronline.com/... | http://www.nstaronline.com/... | (781) 441-8592 | C_and_I_Energy_Efficiency@nstaronline.com |
| MA | WMECO - Cool Choice | Express Services - C/I HVAC | HVAC rebates > $5k require WMECO pre-approval | http://www.wmeco.com/... | http://www.wmeco.com/... | http://www.wmeco.com/... | (800) 916-9505 | info@coolchoice.net |
| ME | Efficiency Maine | Pre-Established Cash Incentives | Unitary AC and Split Systems, Water and Air Source Heat Pumps - < 30 tons. Incentive range $73 - $93 / ton. | http://www.efficiencymaine.com/... | http://www.efficiencymaine.com/... | http://www.efficiencymaine.com/... | (866) 376-2463 | |
| MN | Austin Public Utilities | Conserve and Save - Geothermal Heat Pump Program | EER = 14.1 and COP = 3.3. Max rebate $5,000/commercial customer (demand up to 999 kW), and $10,000/industrial customer (demand up to 1,000 kW). | http://www.austinutilities.com/... | http://www.austinutilities.com/... | http://www.austinutilities.com/... | (507) 433–8886 | |
| MN | Connexus | C/I Cooling Program | PTAC, Water Source Heat Pumps, RTU, Split Systems, Condensers, Central ACs, and Chillers eligible. Air Cooled Chillers not eligible. | http://www.connexusenergy.com/... | http://www.connexusenergy.com/... | http://www.connexusenergy.com/... | (763) 323-2712 | |
| MN | Owatonna Public Utilities | Conserve and Save - Commercial Cooling Equipment Rebate Program | Incentives: Chillers ($20/ton + $5bonus for each 0.1 SEER/EER above min.) and Rooftop A/C units($25/ton + $4bonus for each 0.1 SEER/EER above min.). Max rebate $5,000/commercial customer (demand up to 999 kW), and $10,000/industrial customer (demand up to 1,000 kW). | http://www.owatonnautilities.com/... | http://www.owatonnautilities.com/... | http://www.owatonnautilities.com/... | (507) 451–2480 | |
| MN | Xcel Energy | ConservationWise - Cooling Efficiency | Chillers, Condensing units, Hotel-room occupancy sensors, Oversized cooling towers, Packaged terminal air conditioners (PTAC), Rooftop units (RTU) and / or economizers, Split systems, Variable air volume (VAV) boxes, and Water source heat pumps. | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | (800) 481-4700 | bsc@xcelenergy.com |
| NH | New Hampshire Electric Coop | Large Business Energy Solutions | Prescriptive and Custom HVAC rebates up to 35% of the installed cost or a buy-down to a two-year payback, whichever is less. For businesses with a demand of =100 kilowatts. Measures must pass a benefits/cost test. | http://www.nhec.coop/... | http://www.nhec.coop/... | http://www.nhec.coop/... | (800) 698-2007 | nhechq@nhec.com |
| NH | Public Service of New Hampshire | New Equipment & Construction Program - nhsaves@work | Unitary AC and Split Systems, Heat Pumps, = 30 tons. Incentive range $73 - $92/ton. | http://www.psnh.com/... | http://www.psnh.com/... | http://www.psnh.com/... | (800) 662-7764 | belaitr@psnh.com |
| NH | Unitil | Large C&I New Construction Program | Prescriptive and custom incentives cover the lesser of an 18 month payback or 75% of the incremental cost over standard equipment -- new facility, major renovation, or replacing failed (end-of-life) equipment. | http://services.unitil.com/... | http://services.unitil.com/... | (888) 8-UNITIL | ||
| NJ | Board of Public Utilities | Smart Start/Clean Energy Program - Electric Unitary HVAC & Controls | Unitary AC and split systems ($73 - $92/ton), Air-to-air heat pumps ($73 - $92/ton), Water-source heat pumps ($81/ton), Packaged terminal AC & HP ($65/ton), Central DX AC Systems ($40 - $72/ton), Dual Enthalpy Economizer Controls ($250). | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | |
| NV | Sierra Pacific Power | Sure Bet - Cooling Incentives | Eligible rate schedules:GS-1, GS-2, GS-2-TOU, OGS-1-TOU, OGS-2-TOU, GS-3, and GS-4. Eligible equipment: Air Cooled AC, Water and Evaporative Cooled AC, PTACS, Programmable Thermostats, Window Films, and Room ACs. | http://www.sierrapacific.com/... | http://www.sierrapacific.com/... | http://www.nevadasurebet.com/... | (800) 342-6335 | |
| NY | LIPA | Geothermal Heating Pump Systems | Geothermal heat pump incentives offered for new or replacement systems in commercial facilities.. | http://www.lipower.org/... | http://www.lipower.org/... | (631) 755-6000 | ||
| NY | NYSERDA | Smart Equipment Choices | Unitary HVAC in small renovation and equipment replacement projects eligible. The maximum incentive is $10,000 per applicant. | http://www.nyserda.org/... | http://www.nyserda.org/... | (866) NYSERDA | ||
| OR | Energy Trust of Oregon | Building Efficiency - Standard Incentives - Premium HVAC | Premium Building Efficiency program offers incentives for unitary and split system air conditioners and air–to–air heat pump systems. | http://www.energytrust.org/... | http://www.energytrust.org/... | http://www.energytrust.org/... | (877) 510–6800 | buildingefficiency@aspensys.com |
| RI | Narragansett Electric (National Grid) | Cool Choice - C&I HVAC Equipment | Rebate totals over $5,000 require pre-approval by Narragansett Electric. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | (800) 375-7405 | http://www.nationalgridus.com/... |
| RI | Narragansett Electric (National Grid) | Energy Management Systems, Economizer Controls, and Hotel Occupancy Sensor Equipment | Energy Management Systems, Differential Enthalpy Economizer Controls, and Hotel Occupancy Sensor Equipment eligible. Inspection of pre-existing systems and equipment is required for participation. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | (800) 787-1706 | http://www.nationalgridus.com/... |
| SD | Black Hills Power | HVAC Incentives - Heat Pumps and Geothermal Loops | Air Source Heat Pump: SEER < 12, $50/ton - $800 max. rebate; SEER > 12, $150/ton - $2,500 max. rebate. Water Source Heat Pumps: $150/ton - $2,500 max. rebate. Geothermal loop fields: $125/ton - $7,500 max. rebate. | http://www.blackhillspower.com/... | http://www.blackhillspower.com/... | (605) 721-2229 | jvkeck@blackhillspower.com, Jim Keck, Energy Services Engineer | |
| TX | Austin Energy | Commercial Energy Program | $250 - $350/kW reduced (Chillers, DX A/C, TES) | http://www.austinenergy.com/... | http://www.austinenergy.com/... | http://www.austinenergy.com/... | (512) 482-5346 Joe Pena | joe.pena@austinenergy.com |
| TX | City Public Service | CPS Energy Commercial Energy Efficiency Rebate program | CPS Energy plans to continue the program during 2006. Specific details and qualifying standards and measures have not been determined as of this edition of the Rebate Report. | http://www.citypublicservice.com/... | http://www.cpsenergy.com/... | (210) 353-2222 | ||
| TX | Xcel Energy | 2006 Standard Offer Programs and Market Transformation Program - Commercial Cooling and Ventilation | Incentives are paid on the basis of deemed savings. If deemed savings have not been established, then incentives may be paid on the basis of verified peak demand and/or energy savings using the International Performance Measurement and Verification Protocol. Eligible Measure examples: high-efficiency chillers or packaged cooling units, Air-side and water-side economizers, Fan and pump motor efficiency upgrades, Constant air volume (CAV) to variable air volume (VAV) conversions, and Fan and pump variable speed drive (VSD) installations. | http://www.xcelenergyefficiency.com/... | http://www.xcelenergyefficiency.com/... | http://www.xcelenergyefficiency.com/... | (806) 378-2887, Doug Maxey, Program Manager | Doug.Maxey@xcelenergy.com |
| UT | Utah Power | Utah FinAnswer Express | Available incentives for qualifying high-efficiency cooling systems: $50/ton for compressor-based equipment, $0.02/CFM for evaporative equipment, $50-70 for programmable thermostats. | http://www.utahpower.net/... | http://www.utahpower.net/... | http://www.utahpower.net/... | (800) 222-4335 Energy Services Hotline | energy.expert@pacificorp.com |
| VT | Burlington Electric | Cool Choice - C&I HVAC Equipment | Rebate totals over $5,000 require pre-approval by Burlington Electric. | http://www.burlingtonelectric.com/... | http://www.coolchoice.net/... | http://www.coolchoice.net/... | (802) 658-0300 | bedwebmail@BurlingtonElectric.com |
| VT | Efficiency Vermont | Heating, Ventilation, Air Conditioning (HVAC) - Custom Incentives For Your HVAC Project | Custom HVAC program available to clients with multiple sites or combining other measures and in need of additional assistance. | http://www.efficiencyvermont.com/... | http://www.efficiencyvermont.com/... | (888) 921-5990 | info@efficiencyvermont.com | |
| WA | Pacific Power | Washington FinAnswer Express | Available incentives for qualifying high-efficiency cooling systems: $50/ton for compressor-based equipment, $0.02/CFM for evaporative equipment, $50-70 for programmable thermostats. Washington customers on one of the following schedules are eligible to participate: 24, 33, 36, 40, 47T, 48T, or 54. | http://www.pacificpower.net/... | http://www.pacificpower.net/... | http://www.pacificpower.net/... | (800) 222-4335 Energy Services Hotline | HVACInfoPP@pacificorp.com |
| WA | Puget Sound Energy | Grants & Rebates for Business Customers | Commercial HVAC Rooftop Maintenance Program; Incentive $300 to $750 | http://www.pse.com/... | http://www.pse.com/... | http://www.pse.com/... | (800) 562-1482 | |
| WA | Seattle City Light | Energy Smart Services - Medium and Large Businesses | HVAC Incentive maximum is 70% of installation cost, based on energy savings (range 20¢ to 29¢ per kWh saved). | http://www.seattle.gov/... | http://www.seattle.gov/... | http://www.seattle.gov/... | (206) 684-3254 | |
| WA | Snohomish County PUD | Energy Efficiency Incentive Program | Incentive rates: $0.14 per kilowatt-hour annual first-year project savings | http://www.snopud.com/... | http://www.snopud.com/... | http://www.snopud.com/... | (425) 783-1711 | esvcs@snopud.com |
| WI | Focus on Energy | Efficient Heating and Cooling Initiative (EHCI) | Cash-Back Reward of up to $40,000/project through 6/30/06. | http://www.focusonenergy.com/... | http://www.focusonenergy.com/... | (800) 762-7077 | ||
| WI | Riverland Energy Coop | Air Conditioner Rebates | A Load Management Control (LMC) device must be installed to qualify. Incentives: 12 SEER - $40/ton; 13 SEER - $50/ton; 14 SEER - $60/ton. | http://www.riverlandenergy.com/... | http://www.riverlandenergy.com/... | http://www.riverlandenergy.com/... | (608) 323-3381 | message@riverlandenergy.com |
| WI | Two Rivers Water & Light | Cooling Efficiency Improvement Incentives | Cooling Efficiency Improvements: High Efficiency Air Conditioning, High Efficiency Electric Chillers, Food Service/Refrigeration Equipment. Pre-approval required. | http://www.trwaterandlight.com/... | http://www.trwaterandlight.com/... | (920) 793-5559, Randy Jaeckels, Energy Services Specialist | rjaeckels@wppisys.org |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power Management. Copyright © 2005-2006 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.