![]() |
RealWinWin Rebate Report Current Topic: Commissioning Incentive Programs and Related Technical Services |
As featured in... |
| State | Utility or Agency | Program Name | Program Details | Homepage | Program Website | Additional Link: Rebate Application, Handbook, Manual, Brochure, etc. | Contact Data | Alternate Contact Data |
| CA | Pacific Power | California EnergyFinAnswer | The utility provides the technical expertise and financing. For larger, complex upgrades, commissioning support is available to ensure maximum performance. | http://www.pacificpower.net/... | http://www.pacificpower.net/... | http://www.pacificorp.com/... | 800-222-4335 | |
| CA | PG&E | Statewide Institution Partnership (MBCx) | Monitoring based commissioning of new buildings to ensure that all energy systems operate at optimum levels. The University of California and California State Universities, the California Community Colleges, and the California Department of Corrections and Rehabilitation are all included. | http://www.pge.com | http://www.pge.com/... | http://www.ucop.edu/... | 800-468-4743 | |
| CA | SCE | UC/CSU/IOU Energy Efficiency Partnership | Monitoring Based Commissioning provides up to 100 percent funding for retro-commissioning activities at approximately 45 different buildings throughout the UC/CSU systems. | http://www.sce.com/... | http://www.sce.com/... | http://www.ucop.edu/... | 800-990-7788 | |
| CA | SCE | County of Los Angeles, SCE, and SCG Partnership | The partners will co-operate to perform retro-commissioning of 10 County buildings. | http://www.sce.com/... | http://www.sce.com/... | 800-990-7788 | ||
| CA | SCG | Statewide Institution Partnership (MBCx) | Monitoring based commissioning of new buildings to ensure that all energy systems operate at optimum levels. The University of California and California State Universities, the California Community Colleges, and the California Department of Corrections and Rehabilitation are all included. | http://www.socalgas.com/... | http://www.ucop.edu/... | 800-427-2000 | ||
| CA | SDGE | Statewide Institution Partnership (MBCx) | Monitoring based commissioning of new buildings to ensure that all energy systems operate at optimum levels. The University of California and California State Universities, the California Community Colleges, and the California Department of Corrections and Rehabilitation are all included. | http://www.sdge.com | http://www.ucop.edu/... | 800-411-SDGE | ||
| CO | Xcel Energy | Recommissioning Tune-Up | Up to half of cost of study funded, not to exceed $15,000. Buildings >= 50,000 sq. ft. eligible. | http://www.xcelenergy.com | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | 800-481-4700 | http://www1.xcelenergy.com/... |
| CT | United Illuminating Company | Energy Opportunities | Customer pays 100% of the study cost & receives 50% reimbursement after implementation of recommended measures, up to $5,000 max. | http://www.uinet.com/... | http://www.uinet.com/... | http://www.uinet.com/... | 203-499-2025 | Roy W. Haller, roy.haller@uinet.com, C&I Energy Services, Manager |
| FED | Department of Energy (EERE) | DOE's Building Technologies Program | DOE supports the development of diagnostic tools and commissioning procedures needed by building owners and operators to help them test and analyze their building performance, and operate their buildings more efficiently. R&D activities focus on developing reliable best practices for building commissioning. | http://www.eere.energy.gov/... | http://www.eere.energy.gov/... | http://www.eere.energy.gov/... | 979-845-1280 | David Claridge, Texas A&M University, claridge@esl.tamu.edu |
| ID | ID Department of Water Resources | Low Interest Loans - Cx | Building commissioning projects are eligible for loans under the Energy Division's low interest energy Conservation Loan Program. | http://www.idwr.state.id.us/... | http://www.idwr.state.id.us/... | http://www.idwr.idaho.gov/... | 800-334-SAVE | renee.arellanes@idwr.idaho.gov or terry.hoebelheinrich@idwr.idaho.gov |
| ID | Idaho Power | Commercial Construction Building Efficiency | Commissioning Bonus. An additional 10% to 20% commissioning bonus is provided for systems or whole buildings, respectively, for those participating in the Commercial Construction Building Efficiency program. | http://www.idahopower.com | http://www.idahopower.com/... | http://www.idahopower.com/... | Customer Service Center 208-388-2323, or 800-488-6151 from outside the Treasure Valley | buildingefficiency@idahopower.com |
| ID | Utah Power | Idaho Energy FinAnswer | The utility provides the technical expertise and financing. For larger, complex upgrades, commissioning support is available to ensure maximum performance. | http://www.utahpower.net/... | http://www.utahpower.net/... | http://www.utahpower.net/... | Energy Services Hotline at 800-222-4335 | energy.expert@pacificorp.com |
| ID, OR, MT, WA | Northwest Energy Efficiency Alliance | Commissioning in Public Buildings | Multi-state initiative to promote commissioning as a best-practice. Technical Services, Tools, Educational Materials, and Support offered by NWEEA through state agencies. | http://www.nwalliance.org | http://www.nwalliance.org/... | http://www.nwalliance.org/... | 800-411-0834 or 503-827-8416 | |
| IL | ComEd | Commissioning Services and Consulting | New Construction or Retrofit building projects are eligible for expert technical support and commissioning consultation throughout the project. | http://www.exeloncorp.com/... | http://www.exeloncorp.com/... | http://www.exeloncorp.com/... | 877-4-ComEd-1 (877-426-6331) | |
| MA | Massachusetts Electric - National Grid | Quality Assurance/Performance Testing | Utility provides supervision of independent contractors throughout construction process, conducts on-site tests, and resolves problems with installed equipment. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | 800-322-3223 | http://www.nationalgridus.com/... |
| MA | Nantucket Electric - National Grid | New Construction Commissioning Services | Quality control services provided to ensure heating, cooling, and other mechanical systems work efficiently. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | 800-322-3223 | http://www.nationalgridus.com/... |
| MA | NSTAR | Business Solutions - Engineering Services | Comprehensive rebates up to 75% of total project cost. Cost sharing for engineering services. Design and commissioning services. | http://www.nstaronline.com/... | http://www.nstaronline.com/... | http://www.nstaronline.com/... | 781-441-8592 | C_and_I_Energy_Efficiency@nstaronline.com |
| MN | Xcel | Recommissioning Tune-Up | Utility will fund up to 50% of cost of mechanical systems analysis, not to exceed $15,000. | http://www.xcelenergy.com | http://www.xcelenergy.com/... | http://www.xcelenergy.com/... | 800-481-4700 | bsc@xcelenergy.com |
| MT | MT Department of Environmental Quality | Commissioning Resources - Large Buildings | Guides and other best practice resources provided for the MT DEQ through the DOE Rebuild America Program in cooperation with the NWEEA. | http://deq.mt.gov/... | http://deq.mt.gov/... | http://www.rebuild.org/... | Toby Benson, Rebuild America Program Manager for Montana, 406-841-5231, tbenson@mt.gov | http://deq.mt.gov/... |
| NE | Omaha Public Power District | Continuous Commissioning Services | CC services optimize existing systems, and aid in designing and implementing retrofit projects. Offered jointly with Energy Systems Laboratory, University of NE - Lincoln. | http://www.oppd.com/... | http://ww1.oppd.com/... | Jinrong Wang, P.E. 402-636-3539 | jwang@oppd.com. | |
| NH | Concord Electric Company - Unitil | Large C&I Retrofit Program | Equipment and Building Commissioning services provided by utility for Retrofit program participants. | http://www.unitil.com/... | http://services.unitil.com/... | Ed Mailloux, Sr. Program Coordinator, 603-773-6541 | http://services.unitil.com/... | |
| NH | Concord Electric Company - Unitil | Large C&I New Construction Program | Equipment and Building Commissioning services provided by utility for New Construction program participants. | http://www.unitil.com/... | http://services.unitil.com/... | Ed Mailloux, Sr. Program Coordinator, 603-773-6541 | http://services.unitil.com/... | |
| NH | Exeter & Hampton Electric Company - Unitil | Large C&I Retrofit Program | Equipment and Building Commissioning services provided by utility for Retrofit program participants. | http://www.unitil.com/... | http://services.unitil.com/... | Ed Mailloux, Sr. Program Coordinator, 603-773-6541 | http://services.unitil.com/... | |
| NH | Exeter & Hampton Electric Company - Unitil | Large C&I New Construction Program | Equipment and Building Commissioning services provided by utility for New Construction program participants. | http://www.unitil.com/... | http://services.unitil.com/... | Ed Mailloux, Sr. Program Coordinator, 603-773-6541 | http://services.unitil.com/... | |
| NH | Granite State Electric - National Grid | New Construction Commissioning Services | Quality control services provided to ensure heating, cooling, and other mechanical systems work efficiently. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | 800-322-3223 | http://www.nationalgridus.com/... |
| NJ | NJ Board of Public Utilities | NJ SmartStart Buildings - Non-residential Buildings | Core Program participants are offered Building Commissioning Services, but, only buildings under 50,000 sq. ft.are eligible for an incentive. | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | |
| NJ | NJ Board of Public Utilities | NJ SmartStart Buildings - K-12 Public Schools | Incentive for a K-12 public school is a 50-50 cost share up to $30,000, limited in eligibility to buildings over 50,000 sq. ft., mechanical systems only. This customer class is exempt from Smart-growth area restrictions. | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | http://www.njsmartstartbuildings.com/... | |
| NY | NYSERDA / Central Hudson Gas & Electric | PON 913 New Construction Financial Incentives | The New Construction program provides cost-shared technical assistance and commissioning services. When incentives provided by NYSERDA exceed $100,000 commissioning is required. | http://www.centralhudson.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | www.nyserda.org |
| NY | NYSERDA / ConEd | PON 913 New Construction Financial Incentives | The New Construction program provides cost-shared technical assistance and commissioning services. When incentives provided by NYSERDA exceed $100,000 commissioning is required. | http://www.coned.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | www.nyserda.org |
| NY | NYSERDA / NIMO - National Grid | PON 963 Flexible Technical Assistance | 50-50 cost-shared energy study identifies opportunities in existing buildings. Commissioning and retro-commissioning are eligible measures under this program. | http://www.nationalgridus.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | http://www.nyserda.org/... |
| NY | NYSERDA / NYSEG | PON 933 Retro-Commissioning Existing Buildings | RCx Service Providers receive $3,000 incentives to complete scoping studies for retro-commissioning projects to identify building performance improvement opportunities. | http://www.nyseg.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | www.nyserda.org |
| NY | NYSERDA / Orange & Rockland Utilities | PON 933 Retro-Commissioning Existing Buildings | RCx Service Providers receive $3,000 incentives to complete scoping studies for retro-commissioning projects to identify building performance improvement opportunities. | http://www.oru.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | |
| NY | NYSERDA / Rochester Gas & Electric | PON 963 Flexible Technical Assistance | 50-50 cost-shared energy study identifies opportunities in existing buildings. Commissioning and retro-commissioning are eligible measures under this program. | http://www.rge.com/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | http://www.nyserda.org/... |
| NY | NYSERDA / Rochester Gas & Electric | PON 913 Green Building Services | NYSERDA provides commissioning services in support of LEED certification requirements; commissioning insures that the efficiency of the building systems is maximized in compliance with the Energy and Atmosphere category. | http://www.usgbc.org/... | http://www.nyserda.org/... | http://www.nyserda.org/... | 866-NYSERDA or Local: 518-862-1090 | |
| OR | Bonneville Power Administration | Conservation and Renewables Discount Program | Commercial technical assistance provisions are incorporated into the program in support of both commissioning and retro-commissioning activities. | http://www.bpa.gov/... | http://www.bpa.gov/... | 800-282-3713, 503-230-3000 | Mark Johnson, C&RD Program Manager, mejohnson@bpa.gov | |
| OR | Energy Trust of Oregon | Building Tune-up and Operations program | Energy Trust Building Tune-up and Operations program offers financial incentives to assess and improve building operations. | http://www.energytrust.org/... | http://www.energytrust.org/... | http://www.energytrust.org/... | 866-ENTRUST | tuneup@energytrust.org |
| OR | Energy Trust of Oregon | New Building Efficiency program | The program offers commissioning oversight assistance to new commercial or industrial building projects in PGE, Pacific Power, and NW Natural territories to help improve the design and energy performance of a new building or major renovation project. | http://www.energytrust.org/... | http://www.energytrust.org/... | 503-243-6130 | new.building.efficiency@energytrust.org | |
| OR | Energy Trust of Oregon | Building Efficiency program | The program offers financial incentives and technical support for commissioning oversight assistance for existing commercial, institutional, and agricultural facilities in PGE, Pacific Power and NW Natural territories. | http://www.energytrust.org/... | http://www.energytrust.org/... | 877-510-6800 | buildingefficiency@aspensys.com | |
| OR | Energy Trust of Oregon | Production Efficiency program | The program offers industrial customers of PGE and Pacific Power financial incentives, technical assistance, and commissioning oversight assistance for improving the energy efficiency of manufacturing processes. | http://www.energytrust.org/... | http://www.energytrust.org/... | 877-510-6800 | production.efficiency@energytrust.org | |
| OR | Oregon Department of Energy | Commissioning for Better Buildings in OR | Commissioning is supported and encouraged by providing Technical Services, Educational Tools, and Commissioning Agent contact data to interested parties. | www.oregon.gov/ENERGY/ | http://www.oregon.gov/... | Andrzej Pekalski, 800-221-8035 (in Oregon) or 503-378-4040 (in Salem or out of state). | andrzej.t.pekalski@state.or.us | |
| OR | Oregon Department of Energy | BETC - Sustainable Buildings | The sustainable building provision of the tax credit incentive applies to the cost of applying for the LEED™ rating and the extra design and commissioning costs. | www.oregon.gov/ENERGY/ | http://egov.oregon.gov/... | http://egov.oregon.gov/... | 800-221-8035 | (503) 378-4040 |
| OR | Oregon Department of Energy | Building Energy Tax Credit | All costs directly related to the project, including equipment cost & engineering and design fees are eligible. Project may be a Retrofit, New Construction, Renewables, or Co-generation | www.oregon.gov/ENERGY/ | http://egov.oregon.gov/... | http://egov.oregon.gov/... | 800-221-8035 | (503) 378-4040 |
| OR | Oregon Department of Energy | Energy Loan Program (SELP) | SELP promotes energy conservation by offering low-interest loans for qualified projects. Commissioning is specifically eligible. Also, Limited funds are available for energy evaluations for schools and public buildings. | www.oregon.gov/ENERGY/ | http://egov.oregon.gov/... | http://egov.oregon.gov/... | 503-378-4040 in Salem or 800-221-8035 statewide | Large C/I loans: Dave Stevens, david.p.stevens@state.or.us; Small commercial loans: Kathy Estes, kathy.estes@state.or.us, or Hal Simms, hal.simms@state.or.us |
| RI | Narragansett Electric - National Grid | New Construction Commissioning Services | Quality control services provided to ensure heating, cooling, and other mechanical systems work efficiently. | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | http://www.nationalgridus.com/... | 800-322-3223 | http://www.nationalgridus.com/... |
| TX | Centerpoint Energy | C&I Retro-Commissioning Program | The program will subsidize the costs for a qualified RCx agent to evaluate the condition of the energy-using systems in your facility. | http://www.centerpointefficiency.com | http://www.centerpointefficiency.com/... | http://www.centerpointefficiency.com/... | 713-207-5588 | David Snyder, david.snyder@CenterPointEnergy.com |
| UT | Utah Power | Utah Energy FinAnswer | Participation involves Scoping and an Energy Analysis of the facility. If Commissioning is deemed necessary, the utility covers the cost. | http://www.utahpower.net | http://www.utahpower.net/... | http://www.utahpower.net/... | Energy Services Hotline at 800-222-4335 | energy.expert@pacificorp.com |
| WA | Pacific Power | Washington Energy FinAnswer | Full service energy engineering (no cost to customer); includes initial scoping, investment-grade energy analysis, commissioning plan, and post-installation review. | http://www.pacificpower.net | http://www.pacificpower.net/... | http://www.pacificpower.net/... | Energy Services Hotline at 800-222-4335 | energy.expert@pacificorp.com |
| WA | Puget Sound Energy | C/I New Construction Efficiency Services | PSE can assist in selecting a commissioning agent and implementing commissioning recommendations as codes now require commissioning for new buildings. | http://www.pse.com/... | http://www.pse.com/... | http://www.pse.com/... | 800-562-1482, 888-225-5773 | http://www.pse.com/... |
| WA | Seattle City Light | Building Commissioning Assistance | Educational materials, links to qualified commissioning professionals, and financial incentives from $5,000 to $10,000, depending on the size of the construction budget, are offered. | http://www.ci.seattle.wa.us | http://www.ci.seattle.wa.us/... | http://www.ci.seattle.wa.us/... | Bill Durland - 206-684-3274 | bill.durland@seattle.gov |
| WY | Pacific Power | Wyoming Energy FinAnswer | Full service energy engineering (no cost to customer); includes initial scoping, investment-grade energy analysis, commissioning plan, and post-installation review. | http://www.pacificpower.net | http://www.pacificpower.net/... | http://www.pacificpower.net/... | Energy Services Hotline 800-222-4335 | energy.expert@pacificorp.com |
Rebate Report is generated by the Financial Incentives National Database® (F.I.N.D.®) exclusively for Energy & Power Management. Copyright © 2005-2006 RealWinWin, Inc. The data contained herein are provided for information purposes only. Accuracy is not guaranteed as programs are subject to change. RealWinWin disclaims any liability resulting from discrepancies. Rebate Report is only a sampling of available incentives, not a comprehensive list. Visit www.realwinwin.com for further information. Submit inquiries to info@realwinwin.com or call 866.799.FIND.